Forging Aluminum

Precision cast and machined products & Forging
Main products:precision cast plate, cladding plate, cast block, forging stock etc.
Application: plastic mold, tooling fixture, manufacturing device for semi-conductor, TFT-CAD, panel, medical and printing machinery, industrial robot, optical instrument etc.
Features
Large specification :the produced billetφ1320mm is the largest billet in the world.
The max : weight of the billet up to 12.5 ton.
High purity : low hydrogen, low dross, low alkali content inside the ingot .
high-homogeneity : composition & organization, Small degree of segregation. small grain
size difference between core and surface.
Fine grain size.
Availability of product with the hydrogen content ≤0.08ML/100gAl.
Availability of product with porosity at class one .
Availability of product with oxidation film at the class one.
Availability of product with ultrasonic flaw detection at level A.
Available Billets Size
| Alloy | Products size | |
| Diameter (mm) | Max. length (mm) | |
| 2xxx | Φ166 | 7500 |
| Φ220 | 7500 | |
| Φ380 | 7500 | |
| Φ396 | 7500 | |
| Φ448 | 7500 | |
| Φ462 | 7500 | |
| Φ566 | 7500 | |
| Φ582 | 7500 | |
| Φ915 | 4500 | |
| Φ1060 | 4000 | |
| Φ1220 | 4000 | |
| Φ1320 | 3500 | |
Remark:
● Billet peeling is available.
● The cut-to-length product is available upon to customer’s request.
Aluminum Forging Product Typical Application
| Typical alloy | Typical Application |
| 2024 | Airplane, ruck hub. ordnance, railway vehicles, Machine structure. |
| 2025 | Aeroplan propeller |
| 2218 | Airplane engine cylinder head and piston |
| 2219 | The rocket liquid fuel tank, work structure for long time high temperature, welding structure, vehicle material |
| 2618 | Airplane cylinder head and piston hub, jet motor accessories, rubber mold, general heat-resistant |
| 5083 | Military ballistic rocket parts, marine high strength welded structures, flange plate for liquefied natural gas, petrochemical machinery ,ships and warships pats, sea water desalination structure. |
| 5056 | flange plate for liquefied natural gas, petrochemical machinery ,ships and warships parts, sea water desalination structure. |
| 5456 | military rocket trajectory ballistic fist-size pile piece, marine high strength welded structures. |
| 6061 | Truck component, automobile hub flange ,chemical industry & water heater. |
| 6070 | Aerospace, large-scale automobile vehicle railway vehicle material &rotor parts. |
| 6082 | |
| 6005A | Supercharger fan, high speed train carriage material &transportation machinery parts, etc. |
| 6151 | The airplane engine box, autos, machine parts ,etc. |
| 7049 | Aerospace vehicle structure |
| 7079 | Skeleton large forgings |
| 7075 | Parts &structures applied in airplane, ship and automobile |
| 7175 | |
| 7475 | |
| 7050 | High stress components ,especially key components and aerospace materials and important structural materials. |
JIMA Aluminum
ADD: No.60 Guoxia Road, Yangpu District, Shanghai.
Phone/ WhatsApp: +86 15000729029
EMAILS: aluminum@jimagroup.com
CONTACT US
Copyright: JIMA GROUP 沪ICP备2021037467号 Power by 300.cn
+86 15000729029
86-15000729029
aluminum@jimagroup.com